5. Full Comparison Mega Table + Extras (Interactive + Icons)
| Feature | Suzuki Ignis | Suzuki Jimny |
|---|---|---|
| Max Power | ||
| Max Torque | ||
| 0–50 km/h | ||
| 0–100 km/h | ||
| Top Speed | ||
| Combined Fuel Economy | ||
| Extras | ||
| Fuel Tank Capacity | ⛽ 32 L | ⛽ 40 L |
| Seating Capacity | 👥 5 | 👥 4–5 |
| Ground Clearance | 🛡️ ~180 mm | 🛡️ ~210 mm |
| Drive Layout | 🛞 FWD | 🛞 4×4 AllGrip Pro |
| Vehicle Type | 🏷️ City Car / Hatchback | 🏷️ Compact SUV / 4×4 |
Comments
Post a Comment