| Ranking Category / Performance Indicator | National University of Singapore (NUS) | Nanyang Technological University (NTU) | Singapore Management University (SMU) | Singapore University of Technology and Design (SUTD) |
|---|---|---|---|---|
| World Rank (QS 2026) | #8 | #12 | =511 | ~#519 (QS) / ~#788 (uniRank) |
| Asia Rank (QS Asia 2026) | #1 | ~#3 | #122 | ~#120–150 Band |
| Subject-Level Strength | Engineering, Science, Social Sciences | Engineering & Technology | Business, Management, Law | Engineering, Architecture, Technology & Design |
| Global Reputation & Research | Very High (Top 10 Worldwide) | Very High (Top 20 Worldwide) | Moderate | Emerging / Specialized Research Focus |
| International Diversity | Very High | High | Moderate | High (Tech & Design Global Collaboration) |
| Institution Type | Comprehensive Research University | Research-Intensive Tech University | Specialized Management University | Specialized Technology & Design University |
| Institution | World Rank (Global) | Notes |
|---|---|---|
| Singapore Institute of Technology (SIT) | Not ranked in QS Top lists | Applied & industry-focused autonomous university |
| Singapore University of Social Sciences (SUSS) | Not ranked in QS Top lists | Practice-oriented, flexible learning |
| Duke-NUS Medical School | Not independently ranked | Joint graduate medical school (with Duke University & NUS) |
| SIM Global Education | Not ranked | Private education provider with foreign degree partnerships |
| LASALLE College of the Arts | Not ranked (or outside major lists) | Arts-focused higher education institution |
| Nanyang Academy of Fine Arts (NAFA) | Not ranked | Arts institution |
| ⭐ James Cook University (Singapore) | Branch (not separately ranked) | Australian university branch campus |
| ⭐ Curtin University (Singapore) | Branch (not separately ranked) | Australian university branch campus |
| ⭐ Murdoch University (Singapore) | Branch (not separately ranked) | Australian university presence |
| ⭐ University of Newcastle (Singapore campus/partner) | Branch (not separately ranked) | Australian parent university campus |
| ⭐ SP Jain School of Global Management (Singapore) | Private international campus | Multi-city global business school |
| ⭐ ESSEC Business School (Asia-Pacific Singapore) | Branch (parent ranked globally) | French business school Asia campus |
| ⭐ INSEAD (Asia Campus Singapore) | Branch (parent highly ranked globally) | Global business school Asia campus |
| ⭐ DigiPen Institute of Technology (Singapore) | Branch (not separately ranked) | US-based technology/game development campus |
| ⭐ EHL – Ecole hôtelière de Lausanne (Singapore) | Branch campus | Swiss hospitality university campus |
| ⭐ PSB Academy | Private institution (international partnerships) | Delivers foreign university degrees |
⭐
= International Branch Campus (Foreign University Campus in Singapore)
Program Pertukaran Pelajar
TOP GLOBAL STUDENT EXCHANGE PARTNERS (NUS & NTU INTERNATIONAL EXCHANGE NETWORK)
| Region | NANYANG TECHNOLOGICAL UNIVERSITY | NATIONAL UNIVERSITY of SINGAPORE |
|---|---|---|
| North America |
Purdue University University of Maryland University of Texas at Austin |
University of Michigan University of Wisconsin–Madison Cornell University Princeton University |
| Europe |
Imperial College London Uppsala University University of Nottingham |
University of Amsterdam Durham University ETH Zurich |
| Australia |
Monash University University of Western Australia |
Australian National University University of Melbourne University of Sydney |
| China / East Asia |
Fudan University Peking University |
Peking University Tsinghua University Shanghai Jiao Tong University |
| Singapore (Local – SUSEP) |
NUS SMU SUTD |
NTU SMU SUTD |
Comments
Post a Comment