Ultimate Live Timing: Suzuki Ignis vs Jimny
Legend:
Green = leading
Red = trailing
Delta = time difference (sec)
Lap markers show per-stage leader
Replay controls available
Replay Controls
Speed:
Lap Markers
Trend Meter
Ignis
Jimny
Lap Leaderboard + Delta Times
| Lap | Ignis Time (s) | Jimny Time (s) | Delta (Ignis - Jimny) |
|---|
Performance Table
| Feature | Suzuki Ignis | Suzuki Jimny |
|---|---|---|
| Max Power | ⚡ 83 PS | ⚡ 102 PS |
| Max Torque | 🌀 113 Nm | 🌀 130 Nm |
| 0–50 km/h | 🏎️ 5 sec | 🏎️ 6–7 sec |
| 0–100 km/h | 🏎️ 12 sec | 🏎️ >15 sec |
| Top Speed | 💨 170 km/h | 💨 145 km/h |
| Fuel Economy | ⛽ 21 km/L | ⛽ 15.6 km/L |
| Extras | ||
| Fuel Tank Capacity | ⛽ 32 L | ⛽ 40 L |
| Seating Capacity | 👥 5 | 👥 4–5 |
| Ground Clearance | 🛡️ ~180 mm | 🛡️ ~210 mm |
| Drive Layout | 🛞 FWD | 🛞 4×4 AllGrip Pro |
| Vehicle Type | 🏷️ City Car / Hatchback | 🏷️ Compact SUV / 4×4 |
All specifications based on official Indonesia 2026 data. Performance may vary by road/driving conditions.
Comments
Post a Comment