Thank you for anyone who make research paper as base-source of this prompt's answer!
Full Numerical Comparison
F1 Hard Tire vs Commercial Road Tire
This page provides a comprehensive engineering comparison between a Formula One hard compound tire and a commercial passenger-car road tire used in normal vehicles.
Geometry
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Tire width | mm | 365–405 | 185–275 |
| Overall diameter | mm | ~720 | 600–720 |
| Radius | mm | ~360 | 300–360 |
| Sidewall height | mm | 120–130 | 90–150 |
| Aspect ratio | % | 30–35 | 45–70 |
| Tread depth | mm | 1–2 | 7–9 |
| Contact patch length | mm | 140–170 | 90–120 |
| Contact patch width | mm | 220–260 | 150–190 |
| Contact patch area | cm² | 300–350 | 120–200 |
| Internal air volume | L | 28–32 | 25–35 |
Mass & Load
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Tire mass | kg | 9–11 | 8–13 |
| Max vertical load | kg/tire | 900–1100 | 450–650 |
| Max axle load | kg | ~2200 | ~1300 |
| Unsprung mass contribution | kg | ~11 | ~12 |
Pressure & Air
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Inflation pressure | psi | 21–23 | 30–35 |
| Inflation pressure | bar | 1.4–1.6 | 2.1–2.4 |
| Inflation pressure | kPa | 145–160 | 205–240 |
Speed & Rotation
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Max rotational speed | rpm | 3000–3300 | 900–1200 |
| Angular velocity | rad/s | ~330 | ~110 |
| Max vehicle speed | km/h | 350+ | 180–240 |
| Max vehicle speed | mph | 217+ | 112–149 |
Dynamic Grip
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Coefficient of friction (dry) | μ | 1.7–2.0 | 0.8–1.1 |
| Lateral acceleration capacity | g | 5–6 | 0.8–1.2 |
| Longitudinal acceleration capacity | g | 4–5 | 0.8–1.0 |
| Slip angle peak | degrees | 3–5° | 6–10° |
| Slip ratio peak | % | 8–12% | 10–15% |
| Cornering stiffness | kN/rad | 80–120 | 20–40 |
| Longitudinal stiffness | kN | 90–140 | 30–60 |
Rolling Performance
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Rolling resistance coefficient | dimensionless | 0.015–0.020 | 0.008–0.012 |
| Energy loss per rotation | kJ | 2–4 | 0.5–1 |
| Rolling power loss | kW | 20–30 | 2–5 |
| Fuel efficiency effect | % loss | 8–12% | 2–4% |
Thermal Behavior
| Measurement Parameter |
Unit |
F1 Hard Tire |
Commercial Road Tire |
| Optimal operating temperature | °C | 90–120 | 20–60 |
| Thermal degradation start | °C | ~130 | ~90 |
| Peak tread temperature | °C | ~140 | ~80 |
| Heat generation | kW | 20–30 | 2–5 |
| Thermal conductivity | W/m·K | 0.18–0.25 | 0.15–0.20 |
| Specific heat capacity | kJ/kg·K | ~1.9 | ~2.0 |
| Cooling time constant | s | 5–15 | 60–120 |
Summary
| Performance Aspect |
Advantage |
| Maximum grip | F1 tire |
| Cornering force | F1 tire |
| Thermal tolerance | F1 tire |
| Energy efficiency | Road tire |
| Durability | Road tire |
| Ride comfort | Road tire |
Conceptually, a Formula One tire behaves like a high-temperature, high-friction performance interface designed for extreme racing forces, while a commercial road tire is engineered for durability, safety, comfort, and long-term efficiency.
Comments
Post a Comment