| ๐ฎ๐ฉ Bahasa Indonesia | ๐บ๐ธ English |
|---|---|
| ๐ป PROFIL / PROFILE | |
| Nama: PAS FM Jakarta | Name: PAS FM Jakarta |
| Frekuensi: 92.4 FM | Frequency: 92.4 FM |
| Slogan: Your Business Is Our Concern | Tagline: Your Business Is Our Concern |
| Jaringan: CPP RadioNet | Network: CPP RadioNet |
| Konsep: Radio bisnis & ekonomi | Concept: Business & economic radio |
| ๐ผ KONTEN SIARAN / CONTENT | |
| Berita bisnis & ekonomi | Business & economic news |
| Talkshow dengan praktisi bisnis | Talk shows with business practitioners |
| Update pasar & investasi | Market & investment updates |
| Musik ringan (easy listening) | Light music (easy listening) |
| Kombinasi informasi + hiburan ringan | Combination of information + light entertainment |
| ๐ฏ TARGET PENDENGAR / TARGET AUDIENCE | |
| Profesional & eksekutif | Professionals & executives |
| Pengusaha / entrepreneur | Entrepreneurs / business owners |
| Usia 25–39 tahun | Age group: 25–39 |
| Kelas ekonomi menengah-atas (A–B) | Middle-to-upper economic class (A–B) |
| ๐ SIARAN & JANGKAUAN / BROADCAST | |
| ±19 jam siaran per hari | ~19 hours broadcast per day |
| Jangkauan Jabodetabek (±60 km) | Coverage: Greater Jakarta (±60 km radius) |
| ๐ง CIRI KHAS / CHARACTERISTICS | |
| Radio fokus bisnis (niche) | Niche business-focused radio |
| Lebih informatif daripada hiburan | More informative than entertainment |
| Cocok untuk pekerja & pebisnis | Suitable for professionals & entrepreneurs |
| Didengar saat commuting atau kerja | Listened during commuting or work |
| ๐งพ KESIMPULAN / CONCLUSION | |
| Radio bisnis dengan fokus ekonomi, investasi, dan profesional | Business radio focused on economics, investment, and professional insights |
| Target: pekerja & pengusaha | Target: professionals & entrepreneurs |
Comments
Post a Comment